Boy Baby Names Starting with J Baby Names in England & Wales
Most popular Baby names in England and Wales in 2013.
S.NO | Name | Counts |
1 | JAC | 117 |
2 | JACE | 97 |
3 | JACK | 6212 |
4 | JACKSON | 578 |
5 | JACOB | 5126 |
6 | JADEN | 164 |
7 | JADON | 33 |
8 | JAGO | 82 |
9 | JAI | 110 |
10 | JAIDEN | 233 |
11 | JAK | 44 |
12 | JAKE | 2311 |
13 | JAKOB | 105 |
14 | JAKUB | 380 |
15 | JAMAL | 66 |
16 | JAMES | 4236 |
17 | JAMIE | 912 |
18 | JAN | 200 |
19 | JARED | 70 |
20 | JARVIS | 34 |
21 | JASON | 372 |
22 | JASPER | 534 |
23 | JAX | 102 |
24 | JAXON | 402 |
25 | JAXSON | 110 |
26 | JAY | 276 |
27 | JAYCE | 34 |
28 | JAYDAN | 43 |
29 | JAYDEN | 1657 |
30 | JAYDEN-LEE | 29 |
31 | JAYDON | 61 |
32 | JAYLAN | 33 |
33 | JAYLEN | 54 |
34 | JEEVAN | 32 |
35 | JEFFREY | 31 |
36 | JENSEN | 305 |
37 | JENSON | 1055 |
38 | JEREMIAH | 171 |
39 | JEREMY | 73 |
40 | JEROME | 31 |
41 | JESSE | 417 |
42 | JETT | 29 |
43 | JIMMY | 130 |
44 | JOE | 285 |
45 | JOEL | 594 |
46 | JOEY | 624 |
47 | JOHAN | 47 |
48 | JOHN | 576 |
49 | JOHNNY | 82 |
50 | JON | 31 |
51 | JONAH | 329 |
52 | JONAS | 84 |
53 | JONATHAN | 341 |
54 | JONTY | 34 |
55 | JORDAN | 243 |
56 | JORGE | 29 |
57 | JOSE | 30 |
58 | JOSEF | 32 |
59 | JOSEPH | 3225 |
60 | JOSH | 186 |
61 | JOSHUA | 3973 |
62 | JOSIAH | 176 |
63 | JOVAN | 43 |
64 | JUDAH | 50 |
65 | JUDE | 867 |
66 | JULIAN | 153 |
67 | JUNAID | 45 |
68 | JUNIOR | 199 |
69 | JUSTIN | 143 |
/Pregnancy
/TOP 10 Baby Names
/Pregnancy
/Pregnancy
/England Baby Names
/Pregnancy
/Pregnancy
/SCT Boy Baby Names
/SCT Boy Baby Names
/England Baby Names
/Pregnancy